RATED POWER | kW | 7.5 |
MAX. POWER | kW | 8.0 |
MOTOR MODEL | SC192FB | |
MOTOR POWER | HP | 16 |
DISPLACEMENT | CC | 459 |
COMPRESSION RATIO | 8.5:1 | |
VOLTAGE/FREQUENCY | V/ Hz | 220/50 |
PHASE | SINGLE PHASE | |
STARTUP | ELEKTRİC | |
RATED POWER | h | 8 |
WORKING AT 1/2 LOAD | h | 12.5 |
FUEL TANK CAPASITY | l | 25 |
NET WEIGHT | kg | 98 |
PACKAGE SIZE | mm | 720*560*585 |
RATED POWER | kW | 7.5 |
MAX. POWER | kW | 8.0 |
MOTOR MODEL | SC192FB | |
MOTOR POWER | HP | 16 |
Category: PORTABLE GASOLINE