RATED POWER | kW | 5.0 |
MAX. POWER | kW | 5.5 |
MOTOR MODEL | CP192F | |
MOTOR POWER | HP | 13 |
DISPLACEMENT | CC | 389 |
COMPRESSION RATIO | 8.5:1 | |
VOLTAGE/FREQUENCY | V/ Hz | 220/50 |
PHASE | SINGLE PHASE | |
STARTUP | ELEKTRİC | |
RATED POWER | h | 8.5 |
WORKING AT 1/2 LOAD | h | 12.5 |
FUEL TANK CAPASITY | l | 25 |
NET WEIGHT | kg | 93 |
PACKAGE SIZE | mm | 720*560*585 |
RATED POWER | kW | 5.0 |
MAX. POWER | kW | 5.5 |
MOTOR MODEL | CP192F | |
MOTOR POWER | HP | 13 |
Category: PORTABLE GASOLINE