RATED POWER | kW | 2.8 |
MAX. POWER | kW | 3.0 |
MOTOR MODEL | CP170F | |
MOTOR POWER | HP | 7.5 |
DISPLACEMENT | CC | 223 |
COMPRESSION RATIO | 8.5:1 | |
VOLTAGE/FREQUENCY | V/ Hz | 220/50 |
PHASE | SINGLE PHASE | |
STARTUP | CORD | |
RATED POWER | h | 8.5 |
WORKING AT 1/2 LOAD | h | 13 |
FUEL TANK CAPASITY | l | 15 |
NET WEIGHT | kg | 43 |
PACKAGE SIZE | mm | 620*490*510 |
RATED POWER | kW | 2.8 |
MAX. POWER | kW | 3.0 |
MOTOR MODEL | CP170F | |
MOTOR POWER | HP | 7.5 |
Category: PORTABLE GASOLINE